Competitive Meta
Recent tournament results and top-placing decklists, sourced from MTGTop8.
| Rank | Deck | Pilot | Event | Date |
|---|---|---|---|---|
| 1 | Living End | Jonasfischer | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 2 | Azorius Blink | Christoph Ohlrogge | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 3-4 | Broodscale Bloodchief | Matías Kornacher Melero | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 3-4 | Red Deck Wins | Max Staas | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 5-8 | Boros Energy | Dirk Kleinemeier | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 5-8 | Broodscale Bloodchief | Alexander Maier | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 5-8 | Devoted Combo | Tim Langer | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 5-8 | Esper Control | Alexander Raitzig | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Amulet Titan | Leif Schöniger | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Boros Aggro | Jannikbutterich | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Broodscale Bloodchief | Sven Schmidt | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Broodscale Bloodchief | Leon Schmidtke | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Chord Toolbox | Julian Lamprecht | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Dimir Control | Robert Mundel | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | Rakdos Delirium | Manuel Nowak | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 9-16 | UR Aggro | Jan Schmidtba | Unity League finals - Nationals Germany 2026 · 45p | 2026-11-07 |
| 1 | Orzhov Blink | Syrhel | MTGO League | 2026-11-16 |
| 2 | Dredge | DejoyOfGaming | MTGO League | 2026-11-16 |
| 3 | Broodscale Bloodchief | alejandrofp | MTGO League | 2026-11-16 |
| 4 | Weenie White | Realitysmashr1 | MTGO League | 2026-11-16 |
| 5 | Pinnacle Affinity | Koszul | MTGO League | 2026-11-16 |
| 6 | Living End | BranniganLaw | MTGO League | 2026-11-16 |
| 7 | UrzaTron | Samcaster-Mage | MTGO League | 2026-11-16 |
| 8 | Red Deck Wins | Interesting | MTGO League | 2026-11-16 |
| 1 | Scepter Chant | nahuel10 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 2 | Jeskai Control | xfile | MTGO Challenge 32 · 51p | 2026-11-16 |
| 3-4 | Broodscale Bloodchief | Capitano_CL | MTGO Challenge 32 · 51p | 2026-11-16 |
| 3-4 | Scepter Chant | eclipse4343 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 5-8 | Boros Aggro | DemianDesposito10 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 5-8 | Boros Aggro | jayrod115 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 5-8 | Pinnacle Affinity | Chaughey | MTGO Challenge 32 · 51p | 2026-11-16 |
| 5-8 | Rakdos Delirium | MisterTwin | MTGO Challenge 32 · 51p | 2026-11-16 |
| 9 | 5c Domain Aggro | MC_amp2267 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 10 | Amulet Titan | rk1ll3d | MTGO Challenge 32 · 51p | 2026-11-16 |
| 11 | Rakdos Delirium | ryuumei | MTGO Challenge 32 · 51p | 2026-11-16 |
| 12 | Ruby Storm | RandomOctopus | MTGO Challenge 32 · 51p | 2026-11-16 |
| 13 | Broodscale Bloodchief | Fransadness | MTGO Challenge 32 · 51p | 2026-11-16 |
| 14 | Pinnacle Affinity | SFDK | MTGO Challenge 32 · 51p | 2026-11-16 |
| 15 | Instant Reanimator | kthanakit26 | MTGO Challenge 32 · 51p | 2026-11-16 |
| 16 | Boros Aggro | 4FunNoWin | MTGO Challenge 32 · 51p | 2026-11-16 |
| 1 | Esper Blink | Miyashiro Tomoyuki | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 3-4 | Esper Blink | Mochizuki Masaki | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 3-4 | Rakdos Delirium | Kazuma Sugai | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 3-4 | Scepter Chant | Ito Ryo | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 5-8 | Devoted Combo | Yamamura Toshiki | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 5-8 | Esper Blink | Koshimo Masaru | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 5-8 | Pinnacle Affinity | Namchaisiri Charles | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 5-8 | UR Aggro | Omori Shohei | The Last Sun 2026 Qualifier · 19p | 2026-11-15 |
| 1 | Orzhov Blink | [email protected] | forever event · 10p | 2026-11-15 |
| 2 | Hollow One | Eze.b36 | forever event · 10p | 2026-11-15 |
| 1 | UR Murktide | Guilherme Aparecido | Event · 5p | 2026-11-15 |
| 2 | Broodscale Bloodchief | Andre Karadi | Event · 5p | 2026-11-15 |
| 1 | Mono Black Aggro | Selfeisek | MTGO Challenge 32 · 48p | 2026-11-15 |
| 2 | Cosmogoyf | Atagomax | MTGO Challenge 32 · 48p | 2026-11-15 |
| 3-4 | Rakdos Delirium | ryuumei | MTGO Challenge 32 · 48p | 2026-11-15 |
| 3-4 | UW Control | Keggers | MTGO Challenge 32 · 48p | 2026-11-15 |
| 5-8 | Broodscale Bloodchief | Bok_Choy_ | MTGO Challenge 32 · 48p | 2026-11-15 |
| 5-8 | Broodscale Bloodchief | Venom01 | MTGO Challenge 32 · 48p | 2026-11-15 |
| 5-8 | Rakdos Delirium | Shuichi_Saito | MTGO Challenge 32 · 48p | 2026-11-15 |
| 5-8 | Rakdos Delirium | yolad | MTGO Challenge 32 · 48p | 2026-11-15 |
| 9 | UrzaTron | MAFS | MTGO Challenge 32 · 48p | 2026-11-15 |
| 10 | Pinnacle Affinity | Chaughey | MTGO Challenge 32 · 48p | 2026-11-15 |
| 11 | Dimir Control | ETBJezus | MTGO Challenge 32 · 48p | 2026-11-15 |
| 12 | Boros Aggro | DemianDesposito10 | MTGO Challenge 32 · 48p | 2026-11-15 |
| 13 | Dredge | ATyongmila | MTGO Challenge 32 · 48p | 2026-11-15 |
| 14 | Scepter Chant | 4FunNoWin | MTGO Challenge 32 · 48p | 2026-11-15 |
| 15 | Landless Belcher | E90_DeliveryBoy | MTGO Challenge 32 · 48p | 2026-11-15 |
| 16 | UR Aggro | hockeybro26 | MTGO Challenge 32 · 48p | 2026-11-15 |
| 1 | Mono Black Control | sekizou | MTGO League | 2026-11-15 |
| 2 | Rakdos Delirium | Tarmofaeries | MTGO League | 2026-11-15 |
| 3 | Cutter Affinity | AlpInco | MTGO League | 2026-11-15 |
| 4 | Ruby Storm | merfolkgod | MTGO League | 2026-11-15 |
| 5 | Pinnacle Affinity | SFDK | MTGO League | 2026-11-15 |
| 6 | Cutter Affinity | Toscanini | MTGO League | 2026-11-15 |
| 7 | Roiling Canopy | Zoza | MTGO League | 2026-11-15 |
| 8 | Instant Reanimator | Rvng | MTGO League | 2026-11-15 |
| 1 | Jeskai Energy | Iván Álvarez | 14ª Liga Lleida · 18p | 2026-11-14 |
| 2 | UR Cutter Prowess | Javier Castello | 14ª Liga Lleida · 18p | 2026-11-14 |
| 3-4 | Affinity | Hugo Torres | 14ª Liga Lleida · 18p | 2026-11-14 |
| 3-4 | Scepter Chant | Joan Busquets | 14ª Liga Lleida · 18p | 2026-11-14 |
| 5-8 | Broodscale Bloodchief | Antoni Falcón | 14ª Liga Lleida · 18p | 2026-11-14 |
| 5-8 | Rakdos Delirium | Jordi Horcajada | 14ª Liga Lleida · 18p | 2026-11-14 |
| 5-8 | Rakdos Delirium | Albert Farnell | 14ª Liga Lleida · 18p | 2026-11-14 |
| 5-8 | Scepter Chant | Pol Pizarro | 14ª Liga Lleida · 18p | 2026-11-14 |
| 1 | Broodscale Bloodchief | Uforthewin | Challenge - cimabue · 22p | 2026-11-14 |
| 2 | Living End | Unobuono92 | Challenge - cimabue · 22p | 2026-11-14 |
| 3-4 | Boros Energy | Discipleofthevault | Challenge - cimabue · 22p | 2026-11-14 |
| 3-4 | Dimir Control | Terrapasso.t1 | Challenge - cimabue · 22p | 2026-11-14 |
| 5-8 | Boros Ponza | Checco | Challenge - cimabue · 22p | 2026-11-14 |
| 5-8 | Broodscale Bloodchief | Rawcookiedough48 | Challenge - cimabue · 22p | 2026-11-14 |
| 5-8 | Naya Zoo | Vermelhudo | Challenge - cimabue · 22p | 2026-11-14 |
| 5-8 | Rakdos Delirium | Rinconete | Challenge - cimabue · 22p | 2026-11-14 |

