Gobby Lobby market intelligence
Market Watch
Across the card market · Exact printings · Recorded price movement
6,478 priced printings6,476 with 7D historyNon-foil · TCGplayer / available CardTrader offers
Observed 2026-11-10 15:03 UTCBiggest Gainers
7-DAY| Card / set | Market | 7D % |
|---|---|---|
PIP #31 | $1.45 | +253.33% |
Biggest Losers
7-DAY| Card / set | Market | 7D % |
|---|---|---|
| No measured movement in this window yet. | ||
Trending Cards
7-DAY| Card / set | Market | 7D % |
|---|---|---|
PIP #31 | $1.45 | +253.33% |
All market movements
7-day window · 6,478 results| Change | Nerdz Gaming stock | ||||
|---|---|---|---|---|---|
| FalloutPIP #31 · 2024-03-08 | $1.45 | +$1.04 | +253.33% | 3 in stock | |
| MorningtideMOR #96 · 2008-02-01 | $0.27 | +$0.15 | +122.22% | 4 in stock | |
| Conspiracy: Take the CrownCN2 #151 · 2016-08-26 | $0.30 | +$0.15 | +100.00% | 2 in stock | |
| Magic 2011M11 #190 · 2010-07-16 | $0.05 | +$0.03 | +100.00% | 4 in stock | |
| ConfluxCON #94 · 2009-02-06 | $0.14 | +$0.07 | +100.00% | 8 in stock | |
| FoundationsFDN #4 · 2024-11-15 | $0.82 | +$0.40 | +93.55% | 1 in stock | |
| ProphecyPCY #116 · 2000-06-05 | $0.25 | +$0.11 | +80.00% | 25 in stock | |
| InnistradISD #180 · 2011-09-30 | $0.97 | +$0.42 | +77.50% | 14 in stock | |
| Commander 2021C21 #216 · 2021-04-23 | $0.93 | +$0.40 | +74.36% | 3 in stock | |
| Aether RevoltAER #92 · 2017-01-20 | $0.07 | +$0.03 | +66.67% | 23 in stock | |
| Magic 2010M10 #88 · 2009-07-17 | $0.11 | +$0.04 | +60.00% | 17 in stock | |
| Shadows over InnistradSOI #64 · 2016-04-08 | $0.11 | +$0.04 | +60.00% | 16 in stock | |
| Rise of the EldraziROE #67 · 2010-04-23 | $0.15 | +$0.05 | +57.14% | 19 in stock | |
| Born of the GodsBNG #160 · 2014-02-07 | $0.15 | +$0.05 | +57.14% | 15 in stock | |
| Marvel's Spider-ManSPM #82 · 2025-09-26 | $0.34 | +$0.12 | +56.25% | 1 in stock | |
| Eighth Edition8ED #245 · 2003-07-28 | $0.38 | +$0.14 | +55.56% | 4 in stock | |
| Magic 2011M11 #69 · 2010-07-16 | $0.19 | +$0.07 | +55.56% | 5 in stock | |
| Zendikar RisingZNR #56 · 2020-09-25 | $0.36 | +$0.12 | +52.94% | Out of stock | |
| Magic 2011M11 #132 · 2010-07-16 | $0.04 | +$0.01 | +50.00% | Out of stock | |
| Magic 2011M11 #94 · 2010-07-16 | $0.12 | +$0.04 | +50.00% | Out of stock | |
| MirrodinMRD #64 · 2003-10-02 | $0.12 | +$0.04 | +50.00% | Out of stock | |
| Eighth Edition8ED #261 · 2003-07-28 | $0.21 | +$0.07 | +50.00% | 4 in stock | |
| GatecrashGTC #234 · 2013-02-01 | $0.12 | +$0.04 | +50.00% | 15 in stock | |
| Scars of MirrodinSOM #76 · 2010-10-01 | $0.12 | +$0.04 | +50.00% | 1 in stock | |
| Hour of DevastationHOU #24 · 2017-07-14 | $0.16 | +$0.05 | +50.00% | 15 in stock | |
| ConspiracyCNS #126 · 2014-06-06 | $0.16 | +$0.05 | +50.00% | 4 in stock | |
| Adventures in the Forgotten RealmsAFR #139 · 2021-07-23 | $0.51 | +$0.16 | +48.00% | 4 in stock | |
| Double Masters 20222X2 #42 · 2022-07-08 | $0.32 | +$0.10 | +43.75% | 3 in stock | |
| MirrodinMRD #97 · 2003-10-02 | $0.14 | +$0.04 | +42.86% | 8 in stock | |
| Tenth Edition10E #137 · 2007-07-13 | $1.04 | +$0.30 | +40.74% | Out of stock | |
| TormentTOR #30 · 2002-02-04 | $0.19 | +$0.05 | +40.00% | 14 in stock | |
| Ravnica RemasteredRVR #305 · 2024-01-12 | $0.48 | +$0.14 | +40.00% | Out of stock | |
| WorldwakeWWK #58 · 2010-02-05 | $0.10 | +$0.03 | +40.00% | 23 in stock | |
| InvasionINV #118 · 2000-10-02 | $0.19 | +$0.05 | +40.00% | 9 in stock | |
| FoundationsFDN #96 · 2024-11-15 | $0.19 | +$0.05 | +40.00% | 1 in stock | |
| AmonkhetAKH #197 · 2017-04-28 | $0.15 | +$0.04 | +37.50% | Out of stock | |
| Ravnica: City of GuildsRAV #49 · 2005-10-07 | $0.21 | +$0.05 | +36.36% | 14 in stock | |
| Commander MastersCMM #87 · 2023-08-04 | $0.32 | +$0.08 | +35.29% | Out of stock | |
| Mercadian MasquesMMQ #165 · 1999-10-04 | $0.37 | +$0.10 | +35.00% | 7 in stock | |
| Strixhaven Mystical ArchiveSTA #18 · 2021-04-23 | $1.40 | +$0.36 | +34.21% | Out of stock | |
| Magic 2014M14 #167 · 2013-07-19 | $0.16 | +$0.04 | +33.33% | 5 in stock | |
| Rise of the EldraziROE #16 · 2010-04-23 | $0.16 | +$0.04 | +33.33% | Out of stock | |
| Ravnica: City of GuildsRAV #44 · 2005-10-07 | $0.16 | +$0.04 | +33.33% | Out of stock | |
| Time SpiralTSP #62 · 2006-10-06 | $0.11 | +$0.03 | +33.33% | 22 in stock | |
| BloomburrowBLB #50 · 2024-08-02 | $0.16 | +$0.04 | +33.33% | 10 in stock | |
| Magic 2014M14 #140 · 2013-07-19 | $0.11 | +$0.03 | +33.33% | 4 in stock | |
| GatecrashGTC #39 · 2013-02-01 | $0.05 | +$0.01 | +33.33% | 16 in stock | |
| DissensionDIS #65 · 2006-05-05 | $0.05 | +$0.01 | +33.33% | 8 in stock | |
| Modern HorizonsMH1 #17 · 2019-06-14 | $0.11 | +$0.03 | +33.33% | 12 in stock | |
| Ultimate MastersUMA #185 · 2018-12-07 | $0.11 | +$0.03 | +33.33% | 11 in stock |
1–50 of 6,478
1 / 130
Includes printings with recorded marketplace prices, whether or not Nerdz Gaming stocks them. Cards without recorded prices or historical baselines cannot show measured movement. Market estimates are not executable sale prices. TCGplayer observations currently come through Scryfall; CardTrader contributes when a recorded offer is available. Nerdz Gaming stock is shown separately; checkout confirms availability. Market Watch guide



















































